york maine .high school sporting events calender 2019
June 29, 2021
After a year away because of COVID-19, Maine high school football is back! And, we have the schedules to prove it.
The 2021 season begins with the opening of fall camps on August 16.
Related: Maine cancels 2020 high school tackle football
The state's largest classification, Class A, is made-up of eight teams that will play nine-game regular season that will include a crossover game against Class B South team and another against a Class B North team.
The Class A postseason will begin November 5-6 with the state final set for November 19 or 20.
The other 11-man classes (Class B, C, and D) will play an eight-game regular season schedule. The nine Class D teams will play only within their division, with each team getting a bye week.
Week 1 of the postseason in B and C is set for October 29-30. The state finals will be played November 19 or 20.
Class D will play its quarterfinals November 5-6. The championship game will be played November 19 or 20.
8-man teams will play seven regular season schedules. The postseason will begin October 22-23. The 8-man championship games will be played November 12 or 13.
Class A
Bangor | Bonny Eagle | Edward Little | Lewiston | Oxford Hills | Sanford | Scarborough | Thornton Academy | |
August 21 or 23- Controlled Scrimmage | at Lawrence | w/S Portland (camp) | Biddeford | Gorham/Brewer | Mt. Blue | 4 Team w/Noble, Marshwood & Windham | at Massabesic | at Pinkerton |
August 27/28- Exhibition | Skowhegan | Massabesic | at Mt. Blue | at So Portland | Brunswick | at Falmouth | Windham | at Biddeford |
Week 1- Sept 3/4 | at Brewer | at Edward Little | Bonny Eagle | Oxford Hills | at Lewiston | at Thornton | at So Portland | Sanford |
Week 2- Sept 10/11 | Lewiston | at Scarborough | at Messalonskee | at Bangor | Sanford | at Oxford Hills | Bonny Eagle | at Marshwood |
Week 3- Sept 17/18 | at Scarborough | Kennebunk | at Sanford | at Thornton | at Skowhegan | Edward Little | Bangor | Lewiston |
Week 4- Sept 24/25 | at Thornton | at Oxford Hills | Scarborough | Mt. Blue | Bonny Eagle | at Biddeford | at Edward Little | Bangor |
Week 5- Oct 1/2 | Deering | Thornton | Oxford Hills | at Sanford | at Edward Little | Lewiston | Cony | at Bonny Eagle |
Week 6- Oct 8/9 | Edward Little | Lewiston | at Bangor | at Bonny Eagle | Massabesic | at Scarborough | Sanford | Lawrence |
Week 7- Oct 15/16 | at Sanford | at Brunswick | Noble | Scarborough | Thornton | Bangor | at Lewiston | at Oxford Hills |
Week 8- Oct 22/23 | Bonny Eagle | at Bangor | Thornton | at Portland | at Scarborough | Windham | Oxford Hills | at Edward Little |
Week 9- Oct 29/30 | at Oxford Hills | Sanford | at Lewiston | Edward Little | Bangor | at Bonny Eagle | at Thornton | Scarborough |
Class B North
Brewer | Brunswick | Cony | Falmouth/Greely | Lawrence | Messalonskee | Mt. Blue | Skowhegan | Windham | |
August 21 or 23- Controlled Scrimmage | at Lewiston, Gorham | at Kennebunk | at Leavitt | at Deering | vs Bangor | at Skowhegan | at Oxford Hills | vs Messalonskee | at Sanford w/Marshwood & Noble |
August 27/28- Exhibition | at Hampden Academy | at Oxford Hills | vs Gardiner | vs Sanford | at Winslow | at Gorham | vs EL | at Bangor | at Scarborough |
Week 1- Sept 3/4 | vs Bangor | at Windham | vs Skowhegan | vs Gorham | vs Mt. Blue | at Noble | at Lawrence | at Cony | vs Brunswick |
Week 2- Sept 10/11 | at Brunswick | vs Brewer | at Mt. Blue | vs Windham | at Skowhegan | vs EL | vs Cony | vs Lawrence | at Falmouth/Gr |
Week 3- Sept 17/18 | vs Messalonskee | at Cony | vs Brunswick | at Mt. Blue | vs Windham | at Brewer | vs Falmouth/Gr | vs Oxford Hills | at Lawrence |
Week 4- Sept 24/25 | at Windham | vs Lawrence | at Messalonskee | vs Skowhegan | at Brunswick | vs Cony | at Lewiston | at Falmouth/Gr | vs Brewer |
Week 5- Oct 1/2 | at Mt. Blue | at Skowhegan | at Scarborough | at Lawrence | vs Falmouth/Greely | at Windham | vs Brewer | vs Brunswick | vs Messalonskee |
Week 6- Oct 8/9 | vs Skowhegan | at Mt. Blue | vs Windham | at Messalonskee | at Thornton Acad | vs Falmouth/Greely | vs Brunswick | at Brewer | at Cony |
Week 7- Oct 15/16 | at Falmouth/Gr | vs Bonny Eagle | vs Lawrence | vs Brewer | at Cony | vs Mt. Blue | at Messalonskee | at Windham | vs Skowhegan |
Week 8- Oct 22/23 | vs Cony | vs Falmouth/Gr | at Brewer | at Brunswick | vs Messalonskee | at Lawrence | at Skowhegan | vs Mt Blue | at Sanford |
Class B South
Noble | South Portland | Massabesic | Portland | Gorham | Deering | Biddeford | Kennebunk | Marshwood | |
August 21 or 23- Controlled Scrimmage | at Sanford w/Marshwood & Windham | at B Eagle (Camp) | vs Scarboro w/Port | at Mass w Scarb | at Lew/wBrewer | vs Falm/Greely | at Ed Little | vs Brunswick | at Sanford w/Noble & Windham |
August 27/28- Exhibition | vs York | vs Lewiston | at Bonny Eagle | vs Leavitt | vs Messalonskee | vs Westbrook | vs TA | at Wells | vs Portsmouth |
Week 1- Sept 3/4 | vs Messalonskee | vs Scarboro | vs Marshwood | at Kennebunk | at Falmouth | vs Biddeford | at Deering | vs Portland | at Massabesic |
Week 2- Sept 10/11 | vs Gorham | at Massabesic | vs So Portland | vs Deering | at Noble | at Portland | vs Kennebunk | at Biddeford | vs Thornton Ac |
Week 3- Sept 17/18 | at Portland | vs Biddeford | at Deering | vs Noble | vs Marshwood | vs Massabesic | at So Portland | at Bonny Eagle | at Gorham |
Week 4- Sept 24/25 | vs Massabesic | at Marshwood | at Noble | at Gorham | vs Portland | at Kennebunk | vs Sanford | vs Deering | vs S Portland |
Week 5- Oct 1/2 | at Biddeford | vs Kennebunk | vs Gorham | at Marshwood | at Massabesic | at Bangor | vs Noble | at So Portland | vs Portland |
Week 6- Oct 8/9 | vs South Portland | at Noble | at Ox Hills | vs Biddeford | at Kennebunk | vs Marshwood | at Portland | vs Gorham | at Deering |
Week 7- Oct 15/16 | at Edward Little | vs Portland | vs Kennebunk | at So Portland | vs Deering | at Gorham | at Marshwood | at Massabesic | vs Biddeford |
Week 8- Oct 22/23 | at Deering | at Gorham | at Biddeford | vs Lewiston | vs So Portland | vs Noble | vs Massabesic | vs Marshwood | at Kennebunk |
Class C North
Belfast | Hampden | Hermon | Maine Central Institute | Medomak | Nokomis | Oceanside | Old Town | Winslow | |
August 21 or 23- Controlled Scrimmage | at Gardiner | at John Bapst | at Oceanside | at Madison | vs. Freeport | at Winthrop | vs. Hermon | at Foxcroft | at Bucksport |
August 27/28- Exhibition | vs. Bucksport | vs. Brewer | vs. Foxcroft | vs. Winthrop | at Lisbon | vs. Madison | at Oak Hill | vs. John Bapst | vs. Lawrence |
Week 1- Sept 3/4 | at Wells | at Oceanside | at Cape | at Leavitt | vs. Fryeburg | vs. Westbrook | vs. Hampden | at Gardiner | at York |
Week 2- Sept 10/11 | vs. Nokomis | vs. Winslow | vs. Leavitt | vs. Medomak | at MCI | at Belfast | at Old Town | vs. Oceanside | at Hampden |
Week 3- Sept 17/18 | at Hermon | at Nokomis | vs. Belfast | at Winslow | vs. Old Town | vs. Hampden | vs. York | at Medomak | vs. MCI |
Week 4- Sept 24/25 | at Medomak | vs. Cape | at Nokomis | vs. Oceanside | vs. Belfast | vs. Hermon | at MCI | vs. Winslow | at Old Town |
Week 5- Oct 1/2 | vs. MCI | vs. Old Town | vs. Medomak | at Belfast | at Hermon | at Oceanside | vs. Nokomis | at Hampden | vs. Wells |
Week 6- Oct 8/9 | vs. Old Town | at Westbrook | at MCI | vs. Hermon | at Nokomis | vs. Medomak | at Winslow | at Belfast | vs. Oceanside |
Week 7- Oct 15/16 | vs. Oceanside | at Medomak | vs. Winslow | at Old Town | vs. Hampden | at Fryeburg | at Belfast | vs. MCI | at Hermon |
Week 8- Oct 22/23 | at Winslow | vs. Hermon | at Hampden | vs. Gardiner | at Oceanside | at Old Town | vs. Medomak | vs. Nokomis | vs. Belfast |
Class C South
Cape Elizabeth | Fryeburg | Gardiner | Leavitt | Westbrook | Wells | York | |
August 21 or 23- Controlled Scrimmage | vs. Lisbon | vs. Oak Hill | vs. Belfast | vs. Cony | vs. Poland | None | Pembroke NH |
August 27/28- Exhibition | at Freeport | at Poland | at Cony | at Portland | at Deering | vs. Kennebunk | at Noble |
Week 1- Sept 3/4 | vs. Hermon | at Medomak | vs. Old Town | vs. MCI | at Nokomis | vs. Belfast | vs. Winslow |
Week 2- Sept 10/11 | vs. Fryeburg | at Cape | at York | at Hermon | vs. Wells | at Westbrook | vs. Gardiner |
Week 3- Sept 17/18 | at Gardiner | vs. Westbrook | vs. Cape | at Wells | at Fryeburg | vs. Leavitt | at Oceanside |
Week 4- Sept 24/25 | at Hampden | vs. Wells | at Leavitt | vs. Gardiner | at York | at Fryeburg | vs. Westbrook |
Week 5- Oct 1/2 | vs. York | at Gardiner | vs. Fryeburg | at Westbrook | vs. Leavitt | at Winslow | at Cape |
Week 6- Oct 8/9 | at Leavitt | vs. York | at Wells | vs. Cape | vs. Hampden | vs. Gardiner | at Fryeburg |
Week 7- Oct 15/16 | vs. Wells | vs. Nokomis | vs. Westbrook | at York | at Gardiner | at Cape | vs. Leavitt |
Week 8- Oct 22/23 | at Westbrook | at Leavitt | at MCI | vs. Fryeburg | vs. Cape | vs. York | at Wells |
Class D
Bucksport | Foxcroft | Freeport | John Bapst | Lisbon/St Dominic | Madison/Carrabec | Oak Hill | Poland | Winthrop/Monmouth/Hale-Dale | |
August 21 or 23- Controlled Scrimmage | vs Winslow | vs MCI | at Medomak | @ Hampden | @ Cape | vs Old Town | at Fryeburg | at Westbrook | vs Nokomis |
August 27/28- Exhibition | at Belfast | at Hermon | vs Cape | @ Old Town | vs Medomak | @ Nokomis | vs Oceanside | vs Fryeburg | at MCI |
Week 1- Sept 3/4 | at Winthrop | vs. Lisbon | vs. Madison | vs. Oak Hill | at Foxcroft Ac. | at Freeport | at John Bapst | Bye | vs. Bucksport |
Week 2- Sept 10/11 | vs. Poland | at Oak Hill | vs. John Bapst | at Freeport | at Madison | vs. Lisbon | vs. Foxcroft Ac. | at Bucksport | Bye |
Week 3- Sept 17/18 | Bye | vs. Freeport | at Foxcroft Ac. | vs. Winthrop | vs. Oak Hill | at Poland | at Lisbon | vs. Madison | at John Bapst |
Week 4- Sept 24/25 | vs. Bapst | Bye | at Lisbon | at Bucksport | vs. Freeport | at Oak Hill | vs. Madison | vs. Winthrop | at Poland |
Week 5- Oct 1/2 | at Oak Hill | at Madison | vs. Poland | Bye | at Winthrop | vs. Foxcroft Ac. | vs. Bucksport | at Freeport | vs. Lisbon |
Week 6- Oct 8/9 | vs. Freeport | vs. John Bapst | at Bucksport | at Foxcroft Ac. | Bye | vs. Winthrop | at Poland | vs. Oak Hill | at Madison |
Week 7- Oct 15/16 | vs. Madison | vs. Poland | at Winthrop | vs. Lisbon | at John Bapst | at Bucksport | Bye | at Foxcroft Ac. | vs. Freeport |
Week 8- Oct 22/23 | at Lisbon | at Winthrop | vs. Oak Hill | at Poland | vs. Bucksport | Bye | at Freeport | vs. John Bapst | vs. Foxcroft Ac. |
Week 9- Oct 29/30 | at Foxcroft | vs Bucksport | Bye | at Madison | vs. Poland | vs. Bapst | vs. Winthrop | at Lisbon | at Oak Hill |
8-Man Large
Camden Hills | Cheverus | Ellsworth | Gray-New Gloucester | Houlton | Lake Region | MDI | Morse | Mt. Ararat | Spruce Mountain | Washington Academy | Waterville | Yarmouth | |
August 21 or 23- Controlled Scrimmage | Waterville w/Morse | OOB | MDI/WA | Dirigo | @ MA w/Stearns | Traip | @ Ells. w/WA | Waterville w/Camden | BB | @Maranacook | @ Ells. w/MDI | Morse/ Camden | Sacopee |
August 27/28- Exhibition | @ Dexter | @Mt. Valley | Orono | @Traip | Mt. View | @Sacopee | MA | @ Stearns | @Dirigo | Telstar | @ Waterville | WA | @BB |
Week 1- Sept 3/4 | Orono | Yarmouth | Houlton | Lake Region | @ Ellsworth | @GNG | @ WA | M A | @ Spruce Mt. | Mt. Ararat | MDI | @ Dexter | @Chevrus |
Week 2- Sept 10/11 | @ Ellsworth | @Maranacook | Camden Hills | @Sacopee | Orono | OOB | Morse | @ MDI | Mt. Valley | @Dirigo | @ M A | @ Mt. View | Traip |
Week 3- Sept 17/18 | Houlton | Lake Region | @ Waterville | @Mt. Ararat | @ Camden Hills | @Chevrus | @ Orono | Mt. View | GNG | @Yarmouth | Dexter | Ellsworth | Spruce |
Week 4- Sept 24/25 | Waterville | @Spruce Mt. | W A | Yarmouth | @ Dexter | @Mt. Ararat | @ Stearns | @ Orono | Lake Region | Chevrus | @ Ellsworth | @ Camden Hills | @GNG |
Week 5- Oct 1/2 | @ MDI | @Mt. Ararat | @ Morse | Spruce Mt. | Stearns | Yarmouth | Camden Hills | Ellsworth | Chevrus | @GNG | @ Mt. View | MA | @Lake Region |
Week 6- Oct 8/9 | Morse | GNG | Dexter | @Chevrus | M A | Telstar | @ Waterville | @ Camden Hills | @Yarmouth | @Mt. Valley | Stearns | MDI | Mt Ararat |
Week 7- Oct 15/16 | @ Mt. View | Sacopee | @ MDI | Boothbay | @ W A | @Spruce | Ellsworth | Waterville | @Maranacook | Lake Region | Houlton | @ Morse | @Dirigo |
8-Man Small
Boothbay | Dexter | Dirigo | Maranacook | Mattanawcook | Mt. View | Mt. Valley | Old Orchard Beach | Orono | Sacopee | Stearns/Schenck | Telstar | Traip | |
August 21 or 23- Controlled Scrimmage | @Mt. Ararat | @Mt. View w/Orono | @GNG | Spruce Mt | Stearns/Houlton | Orono/Dexter | @Telstar | @Chevrus | @ Mt. View w/Dexter | @Yarmouth | @ MA w/Houlton | Mt. Valley | @Lake Region |
August 27/28- Exhibition | Yarmouth | Camden | Mt. Ararat | @OOB | @ MDI | @ Houlton | Chevrus | Maranacook | @ Ellsworth | Lake Region | Morse | @Spruce Mt. | GNG |
Week 1- Sept 3/4 | Dirigo | Waterville | @BB | @Mt. Valley | @ Morse | Stearns | Cook | SV | @ Camden Hills | @OOB | @ Mt. View | @Traip | Telstar |
Week 2- Sept 10/11 | @Telstar | @ Stearns | Spruce Mt. | Chevrus | W A | Waterville | @Mt. Ararat | @Lake Region | @ Houlton | GNG | Dexter | BB | @Yarmouth |
Week 3- Sept 17/18 | @Mt. Valley | @ W A | @Cook | Dirigo | Stearns | @ Morse | BB | Telstar | MDI | @Traip | @ M A | @OOB | SV |
Week 4- Sept 24/25 | OOB | Houlton | Traip | @Telstar | Mt. View | @ M A | @SV | @BB | Morse | Mt. Valley | MDI | Cook | @Dirigo |
Week 5- Oct 1/2 | @Cook | Orono | @Mt. Valley | BB | @ Waterville | W A | Dirigo | @Traip | @ Dexter | Telstar | @ Houlton | @SV | OOB |
Week 6- Oct 8/9 | SV | @ Ellsworth | @OOB | @Traip | @ Houlton | @ Orono | Spruce Mt. | Dirigo | Mt. View | @BB | @ W A | @Lake Region | Cook |
Week 7- Oct 15/16 | @GNG | @ M A | Yarmouth | Mt. Ararat | Dexter | Camden Hills | @OOB | Mt. Valley | @ Stearns | @Chevrus | Orono | Traip | @Telstar |
Maine is one of four states in the nation that didn't play tackle football last year. Maine and Vermont allowed flag football. Connecticut and Hawaii didn't play high school football during the 2020-21 school year.
About the Author
Jeff Fisher
Jeff is an award-winning journalist and expert in the field of high school sports, underscored with his appearance on CNBC in 2010 to talk about the big business of high school football in America. Jeff turned to his passion for high school football into an entrepreneurial venture called High School Football America, a digital media company focused on producing original high school sports content for radio, television and the internet. Jeff is co-founder and editor-in-chief of High School Football America, which is a media partner with USA TODAY High School Sports.
Related Articles
york maine .high school sporting events calender 2019
Source: https://highschoolfootballamerica.com/maine-announces-2021-high-school-football-calendar-and-schedules/
0 Response to "york maine .high school sporting events calender 2019"
Postar um comentário